₹10,086.86
Minimum investment
Currently subscribed50 Units available
0% Sold
11.00% / +15 bpsYTM vs couponyield above stated coupon
100.4822 / 100.8686Clean / dirty priceExcluding / including accrued interest
- Debenture trustee
- IDBI Trusteeship Services Ltd..
- Issuance date
- 30 Oct 2026
Quarterly Interest PayoutPrincipal Paid Across Schedule
₹10,086.86Principal Invested
₹2,166.87Interest earned
₹12,166.87Final Payout
Interest Payout Schedule
Interest payout schedule for selected units, with payout date, interest amount, and principal amount. | Payout Date | Interest (₹) | Principal (₹) |
|---|
| 29 Jan 2027 | ₹273.48 | -- |
|---|
| 30 Apr 2027 | ₹267.53 | -- |
|---|
| 30 Jul 2027 | ₹270.51 | -- |
|---|
| 29 Oct 2027 | ₹273.48 | -- |
|---|
| 28 Jan 2028 | ₹272.73 | -- |
|---|
| 28 Apr 2028 | ₹269.77 | ₹2,000 |
|---|
| 28 Jul 2028 | ₹215.81 | ₹2,000 |
|---|
| 30 Oct 2028 | ₹163.64 | ₹2,000 |
|---|
Sign up to view detailed payout schedule Blogs
Stay informed with the latest articles, news, and resources across finance, fixed income and investing.
FAQs
All you need to know to invest with confidence.