₹997.11
Minimum investment
Currently subscribed19 Units available
5% Sold
9.80% / +80 bpsYTM vs couponyield above stated coupon
99.538 / 99.711Clean / dirty priceExcluding / including accrued interest
- Debenture trustee
- Axis Trustee Services Limited
- Issuance date
- 19 Aug 2026
Monthly Interest PayoutPrincipal Paid at Maturity
₹997.11Principal Invested
₹114.86Interest earned
₹1,114.86Final Payout
Interest Payout Schedule
Interest payout schedule for selected units, with payout date, interest amount, and principal amount. | Payout Date | Interest (₹) | Principal (₹) |
|---|
| 10 Dec 2026 | ₹7.4 | -- |
|---|
| 10 Jan 2027 | ₹7.64 | -- |
|---|
| 10 Feb 2027 | ₹7.64 | -- |
|---|
| 10 Mar 2027 | ₹6.9 | -- |
|---|
| 10 Apr 2027 | ₹7.64 | -- |
|---|
| 10 May 2027 | ₹7.4 | -- |
|---|
| 10 Jun 2027 | ₹7.64 | -- |
|---|
| 10 Jul 2027 | ₹7.4 | -- |
|---|
Sign up to view detailed payout schedule Blogs
Stay informed with the latest articles, news, and resources across finance, fixed income and investing.
FAQs
All you need to know to invest with confidence.