₹10,115.59
Minimum investment
Currently subscribed50 Units available
0% Sold
9.00% / +45 bpsYTM vs couponyield above stated coupon
99.7036 / 101.1559Clean / dirty priceExcluding / including accrued interest
- Debenture trustee
- Catalyst Trusteeship Ltd
- Issuance date
- 24 Sep 2026
Quarterly Interest PayoutPrincipal Paid at Maturity
₹10,115.59Principal Invested
₹1,710Interest earned
₹11,710Final Payout
Interest Payout Schedule
Interest payout schedule for selected units, with payout date, interest amount, and principal amount. | Payout Date | Interest (₹) | Principal (₹) |
|---|
| 24 Dec 2026 | ₹213.16 | -- |
|---|
| 24 Mar 2027 | ₹210.82 | -- |
|---|
| 24 Jun 2027 | ₹215.51 | -- |
|---|
| 24 Sep 2027 | ₹215.51 | -- |
|---|
| 24 Dec 2027 | ₹212.58 | -- |
|---|
| 24 Mar 2028 | ₹212.58 | -- |
|---|
| 24 Jun 2028 | ₹214.92 | -- |
|---|
| 24 Sep 2028 | ₹214.92 | ₹10,000 |
|---|
| Total | ₹1,710 | ₹10,000 |
|---|
Sign up to view detailed payout schedule Blogs
Stay informed with the latest articles, news, and resources across finance, fixed income and investing.
FAQs
All you need to know to invest with confidence.