₹999.92
Minimum investment
Currently subscribed200 Units available
0% Sold
9.00% / +20 bpsYTM vs couponyield above stated coupon
100.305 / 99.992Clean / dirty priceExcluding / including accrued interest
- Debenture trustee
- IDBI Trusteeship Services Limited...
- Issuance date
- 30 Apr 2026
Monthly Interest PayoutPrincipal Paid at Maturity
₹999.92Principal Invested
₹212.07Interest earned
₹1,212.07Final Payout
Interest Payout Schedule
Interest payout schedule for selected units, with payout date, interest amount, and principal amount. | Payout Date | Interest (₹) | Principal (₹) |
|---|
| 01 Jan 2027 | ₹7.47 | -- |
|---|
| 01 Feb 2027 | ₹7.47 | -- |
|---|
| 01 Mar 2027 | ₹6.75 | -- |
|---|
| 01 Apr 2027 | ₹7.47 | -- |
|---|
| 01 May 2027 | ₹7.23 | -- |
|---|
| 01 Jun 2027 | ₹7.47 | -- |
|---|
| 01 Jul 2027 | ₹7.23 | -- |
|---|
| 01 Aug 2027 | ₹7.47 | -- |
|---|
Sign up to view detailed payout schedule Blogs
Stay informed with the latest articles, news, and resources across finance, fixed income and investing.
FAQs
All you need to know to invest with confidence.