₹68,187.64
Minimum investment
Currently subscribed5 Units available
0% Sold
10.90% / -40 bpsYTM vs couponyield above stated coupon
100.7335 / 102.2814Clean / dirty priceExcluding / including accrued interest
- Debenture trustee
- Catalyst Trusteeship Limited...
- Issuance date
- 30 Sep 2025
Quarterly Interest PayoutPrincipal Paid Across Schedule
₹68,187.64Principal Invested
₹8,466.63Interest earned
₹75,133.31Final Payout
Interest Payout Schedule
Interest payout schedule for selected units, with payout date, interest amount, and principal amount. | Payout Date | Interest (₹) | Principal (₹) |
|---|
| 30 Dec 2026 | ₹1,878.17 | ₹8,333.33 |
|---|
| 30 Mar 2027 | ₹1,625.34 | ₹8,333.33 |
|---|
| 30 Jun 2027 | ₹1,424.11 | ₹8,333.33 |
|---|
| 30 Sep 2027 | ₹1,186.76 | ₹8,333.33 |
|---|
| 30 Dec 2027 | ₹939.09 | ₹8,333.33 |
|---|
| 30 Mar 2028 | ₹703.05 | ₹8,333.33 |
|---|
| 30 Jun 2028 | ₹473.41 | ₹8,333.33 |
|---|
| 30 Sep 2028 | ₹236.7 | ₹8,333.37 |
|---|
| Total | ₹8,466.63 | ₹66,666.68 |
|---|
Sign up to view detailed payout schedule Blogs
Stay informed with the latest articles, news, and resources across finance, fixed income and investing.
FAQs
All you need to know to invest with confidence.