Currently subscribed100 Units available
0% Sold
10.80% / +130 bpsYTM vs couponyield above stated coupon
98.638 / 98.95Clean / dirty priceExcluding / including accrued interest
- Debenture trustee
- Beacon Trusteeship Ltd.
- Issuance date
- 24 Aug 2026
Monthly Interest PayoutPrincipal Paid at Maturity
₹989.5Principal Invested
₹180.25Interest earned
₹1,180.25Final Payout
Interest Payout Schedule
Interest payout schedule for selected units, with payout date, interest amount, and principal amount. | Payout Date | Interest (₹) | Principal (₹) |
|---|
| 01 Nov 2026 | ₹8.07 | -- |
|---|
| 01 Dec 2026 | ₹7.81 | -- |
|---|
| 01 Jan 2027 | ₹8.07 | -- |
|---|
| 01 Feb 2027 | ₹8.07 | -- |
|---|
| 01 Mar 2027 | ₹7.29 | -- |
|---|
| 01 Apr 2027 | ₹8.07 | -- |
|---|
| 01 May 2027 | ₹7.81 | -- |
|---|
| 01 Jun 2027 | ₹8.07 | -- |
|---|
Sign up to view detailed payout schedule Blogs
Stay informed with the latest articles, news, and resources across finance, fixed income and investing.